Let’s be honest-terms like IPv6 Capable Rate sound like something pulled straight out of a boring technical manual. Most people see it in a report, shrug, and move on. But once you break it down, it’s actually pretty simple, and it affects how the internet works more than you might think.
In this guide, we’ll talk about IPv6 Capable Rate in plain, everyday language. No stiff explanations. No textbook tone. Just a clear look at what it means, why it exists, and why it’s slowly becoming a big deal.
First Things First: Why the Internet Needs IP Addresses.
Every device on the internet needs an address. Your phone, your laptop, your smart TV-everything. This address tells the internet where to send data, kind of like a mailing address tells the post office where your package goes.
For a long time, the internet used something called IPv4. It did the job well, but it was created decades ago, back when no one imagined billions of devices being online at the same time.
Eventually, IPv4 started running out of addresses. To keep things going, engineers came up with clever workarounds. They worked, but they also made networks more complicated and, in some cases, slower or harder to manage.
Enter IPv6 (The Long-Term Fix)
IPv6 was designed to fix the address shortage once and for all. Instead of limiting how many devices can connect, IPv6 provides an enormous number of addresses, so many that we realistically won’t run out.
The big idea is simple: fewer workarounds, cleaner connections, and an internet that’s easier to grow. IPv6 has been around for years now, and adoption has been slowly increasing worldwide.
So… What Is IPv6 Capable Rate?
IPv6 Capable Rate is just a way of asking: How many users could use IPv6 right now if everything was set up correctly?
It’s shown as a percentage. If a website has an IPv6 Capable Rate of 40%, that means 40% of its visitors are on networks and devices that support IPv6. The rest are still stuck using IPv4.
Important detail: capable doesn’t mean they are using IPv6, it only means they can. Think of it like owning an electric car but still driving in gas-only mode because the charger isn’t plugged in yet.
Why Should Anyone Care?
At first glance, IPv6 Capable Rate might feel like a “someone else’s problem” kind of metric. But it actually tells you a lot about how ready a network or business is for what’s coming next.
It’s a Reality Check
A low IPv6 Capable Rate usually means outdated systems, old hardware, or slow adoption. A higher rate shows that things are moving in the right direction.
It Can Affect Performance
IPv6 connections are often more direct. That can mean fewer hops, less translation, and smoother performance, especially for mobile users and international traffic.
It Helps Avoid Future Panic
Waiting until IPv6 becomes unavoidable usually leads to rushed upgrades and messy deployments. Improving IPv6 Capable Rate gradually is far less stressful.
How Is IPv6 Capable Rate Measured?
The process is actually pretty simple. When someone visits a website or uses an online service, the system checks whether their connection supports IPv6.
Over time, those checks add up. Tools from hosting providers, CDNs, and analytics platforms calculate the percentage of IPv6-capable connections. That number is your IPv6 Capable Rate.
Capable vs Using: A Small but Important Difference
Here’s where people often get confused. IPv6 Capable Rate tells you who can use IPv6. IPv6 usage tells you who is using it.
It’s common to see a big gap between the two. Many users are ready for IPv6, but the websites or services they visit haven’t fully enabled it yet.
Who Actually Benefits From IPv6 Readiness?
Short answer: almost everyone.
- Businesses get better scalability and fewer headaches later.
- ISPs deal with simpler networks and lower long-term costs.
- Developers build apps that don’t rely on aging workarounds.
- Users enjoy more stable and reliable connections.
Easy Ways to Improve IPv6 Capable Rate
You don’t need to flip a giant switch overnight. Most improvements happen step by step.
Turn It On Where You Can
Many servers and cloud platforms already support IPv6, it just isn’t enabled. Sometimes it’s literally a setting away.
Check Your Hardware
Old routers and firewalls are often the biggest blockers. If equipment is overdue for replacement, IPv6 support is a good reason to upgrade.
Make IPv6 Less Scary for Your Team
A bit of training goes a long way. Once teams realize IPv6 isn’t some mysterious monster, adoption becomes much smoother.
Common Myths (That Won’t Die)
One popular myth is that IPv6 isn’t needed yet. In reality, it’s already widely used, just not always visible. Another myth is that IPv6 is insecure. Like any technology, security depends on how it’s set up, not on the protocol itself.
Where Things Are Headed
IPv6 adoption keeps growing every year. As old systems fade out and new ones take their place, IPv6 Capable Rate will naturally climb. Eventually, IPv6 won’t feel like a “new” thing at all. It’ll just be how the internet works.
Wrapping It Up
IPv6 Capable Rate sounds technical, but at its core, it’s just a measure of readiness. It tells you whether networks and users are prepared for the future or still leaning on aging technology. The good news? Improving it doesn’t have to be painful. Small, steady steps today can save a lot of trouble tomorrow.
| CC | Country | IPv6 Capable | IPv6 Preferred | Samples |
|---|---|---|---|---|
| BL | Saint Barthelemy, Caribbean, Americas | 84.97% | 84.31% | 306 |
| FR | France, Western Europe, Europe | 80.27% | 79.41% | 20,106,216 |
| IN | India, Southern Asia, Asia | 78.96% | 78.31% | 147,658,017 |
| MY | Malaysia, South-Eastern Asia, Asia | 70.73% | 69.22% | 7,524,667 |
| SA | Saudi Arabia, Western Asia, Asia | 70.58% | 69.35% | 5,565,058 |
| BE | Belgium, Western Europe, Europe | 69.59% | 68.79% | 2,613,399 |
| DE | Germany, Western Europe, Europe | 67.01% | 66.07% | 12,010,244 |
| AX | Aland Islands, Northern Europe, Europe | 63.91% | 63.34% | 10,590 |
| IL | Israel, Western Asia, Asia | 62.77% | 60.11% | 3,110,565 |
| VN | Vietnam, South-Eastern Asia, Asia | 61.55% | 59.89% | 17,207,328 |
| UY | Uruguay, South America, Americas | 61.44% | 61.13% | 1,820,578 |
| GT | Guatemala, Central America, Americas | 60.90% | 60.75% | 2,340,997 |
| JP | Japan, Eastern Asia, Asia | 59.68% | 56.46% | 46,861,986 |
| US | United States of America, Northern America, Americas | 59.36% | 58.38% | 85,566,392 |
| NP | Nepal, Southern Asia, Asia | 59.28% | 58.94% | 2,477,161 |
| TW | Taiwan, Eastern Asia, Asia | 59.15% | 55.79% | 6,994,685 |
| TV | Tuvalu, Polynesia, Oceania | 58.03% | 56.74% | 1,625 |
| MX | Mexico, Central America, Americas | 56.00% | 55.66% | 30,108,760 |
| LU | Luxembourg, Western Europe, Europe | 55.39% | 54.67% | 192,884 |
| LK | Sri Lanka, Southern Asia, Asia | 55.09% | 54.00% | 1,336,403 |
| GR | Greece, Southern Europe, Europe | 54.79% | 54.32% | 2,912,111 |
| BR | Brazil, South America, Americas | 54.25% | 53.78% | 47,442,510 |
| HU | Hungary, Eastern Europe, Europe | 54.19% | 53.66% | 2,902,789 |
| CN | China, Eastern Asia, Asia | 53.70% | 50.62% | 43,597,436 |
| AE | United Arab Emirates, Western Asia, Asia | 51.07% | 49.92% | 963,232 |
| MO | Macao Special Administrative Region of China, Eastern Asia, Asia | 51.00% | 50.16% | 733,956 |
| GB | United Kingdom of Great Britain and Northern Ireland, Northern Europe, Europe | 50.53% | 49.88% | 13,796,730 |
| NO | Norway, Northern Europe, Europe | 49.77% | 48.74% | 1,539,116 |
| TH | Thailand, South-Eastern Asia, Asia | 49.77% | 48.83% | 8,160,182 |
| FI | Finland, Northern Europe, Europe | 49.52% | 48.74% | 1,476,485 |
| PR | Puerto Rico, Caribbean, Americas | 48.84% | 48.32% | 1,035,513 |
| EE | Estonia, Northern Europe, Europe | 47.05% | 46.55% | 413,756 |
| BO | Bolivia, South America, Americas | 45.68% | 45.45% | 3,371,249 |
| AU | Australia, Australia and New Zealand, Oceania | 45.28% | 43.77% | 4,839,815 |
| MN | Mongolia, Eastern Asia, Asia | 45.17% | 44.16% | 886,021 |
| CH | Switzerland, Western Europe, Europe | 44.29% | 43.77% | 1,563,477 |
| KI | Kiribati, Micronesia, Oceania | 43.02% | 42.43% | 11,949 |
| CA | Canada, Northern America, Americas | 42.24% | 41.84% | 15,367,500 |
| SR | Suriname, South America, Americas | 41.57% | 41.42% | 382,919 |
| PY | Paraguay, South America, Americas | 41.31% | 41.04% | 1,411,775 |
| IE | Ireland, Northern Europe, Europe | 41.14% | 40.65% | 1,454,137 |
| QA | Qatar, Western Asia, Asia | 40.88% | 33.75% | 730,584 |
| AT | Austria, Western Europe, Europe | 40.85% | 40.23% | 1,826,438 |
| DM | Dominica, Caribbean, Americas | 40.65% | 40.54% | 49,468 |
| NL | Netherlands, Western Europe, Europe | 40.18% | 39.49% | 5,050,084 |
| PT | Portugal, Southern Europe, Europe | 39.73% | 39.27% | 4,014,323 |
| DO | Dominican Republic, Caribbean, Americas | 38.42% | 37.92% | 2,099,518 |
| NR | Nauru, Micronesia, Oceania | 38.33% | 37.12% | 2,891 |
| BZ | Belize, Central America, Americas | 37.34% | 37.15% | 182,236 |
| PE | Peru, South America, Americas | 35.63% | 35.45% | 9,293,773 |
| LI | Liechtenstein, Western Europe, Europe | 35.35% | 35.19% | 7,701 |
| FJ | Fiji, Melanesia, Oceania | 35.22% | 33.13% | 179,084 |
| NI | Nicaragua, Central America, Americas | 34.23% | 33.34% | 1,297,337 |
| TC | Turks and Caicos Islands, Caribbean, Americas | 32.93% | 32.66% | 28,126 |
| AR | Argentina, South America, Americas | 31.86% | 30.17% | 17,139,612 |
| BT | Bhutan, Southern Asia, Asia | 31.08% | 30.97% | 121,213 |
| CZ | Czech Republic, Eastern Europe, Europe | 30.75% | 30.37% | 3,266,197 |
| EC | Ecuador, South America, Americas | 30.29% | 29.98% | 4,079,230 |
| AI | Anguilla, Caribbean, Americas | 30.13% | 30.04% | 17,924 |
| KR | Republic of Korea, Eastern Asia, Asia | 30.07% | 29.32% | 11,158,058 |
| NZ | New Zealand, Australia and New Zealand, Oceania | 29.50% | 25.08% | 1,177,077 |
| SE | Sweden, Northern Europe, Europe | 29.12% | 28.25% | 3,124,051 |
| LV | Latvia, Northern Europe, Europe | 29.07% | 28.72% | 847,998 |
| RO | Romania, Eastern Europe, Europe | 28.25% | 28.01% | 4,845,211 |
| CG | Congo, Middle Africa, Africa | 27.31% | 26.98% | 333,691 |
| BS | Bahamas, Caribbean, Americas | 27.30% | 27.12% | 213,318 |
| KW | Kuwait, Western Asia, Asia | 27.28% | 26.66% | 1,065,314 |
| CK | Cook Islands, Polynesia, Oceania | 26.67% | 25.96% | 7,450 |
| SN | Senegal, Western Africa, Africa | 25.77% | 25.52% | 2,870,450 |
| TN | Tunisia, Northern Africa, Africa | 25.21% | 24.90% | 4,698,139 |
| KZ | Kazakhstan, Central Asia, Asia | 24.99% | 24.27% | 9,029,398 |
| GY | Guyana, South America, Americas | 24.91% | 24.13% | 510,849 |
| LT | Lithuania, Northern Europe, Europe | 24.42% | 24.11% | 1,108,238 |
| TT | Trinidad and Tobago, Caribbean, Americas | 24.37% | 23.77% | 1,244,093 |
| TO | Tonga, Polynesia, Oceania | 24.15% | 23.37% | 17,178 |
| GA | Gabon, Middle Africa, Africa | 23.85% | 23.58% | 547,083 |
| OM | Oman, Western Asia, Asia | 23.21% | 22.43% | 917,759 |
| PK | Pakistan, Southern Asia, Asia | 22.80% | 21.79% | 14,520,333 |
| PG | Papua New Guinea, Melanesia, Oceania | 22.73% | 22.00% | 219,310 |
| CL | Chile, South America, Americas | 22.50% | 22.35% | 8,868,628 |
| CO | Colombia, South America, Americas | 21.87% | 21.65% | 14,282,171 |
| BM | Bermuda, Northern America, Americas | 21.71% | 21.52% | 77,641 |
| BH | Bahrain, Western Asia, Asia | 21.40% | 20.68% | 390,251 |
| SG | Singapore, South-Eastern Asia, Asia | 20.77% | 16.93% | 2,383,647 |
| SV | El Salvador, Central America, Americas | 20.73% | 20.60% | 1,234,935 |
| JM | Jamaica, Caribbean, Americas | 20.56% | 20.44% | 829,957 |
| DK | Denmark, Northern Europe, Europe | 20.53% | 20.03% | 2,011,398 |
| IM | Isle of Man, Northern Europe, Europe | 20.30% | 20.09% | 56,209 |
| PH | Philippines, South-Eastern Asia, Asia | 20.22% | 19.74% | 13,519,666 |
| SX | Sint Maarten (Dutch part), Caribbean, Americas | 19.72% | 19.60% | 30,727 |
| BD | Bangladesh, Southern Asia, Asia | 18.55% | 18.35% | 11,497,082 |
| PL | Poland, Eastern Europe, Europe | 18.28% | 17.97% | 7,515,847 |
| HN | Honduras, Central America, Americas | 18.15% | 18.07% | 1,693,648 |
| JO | Jordan, Western Asia, Asia | 17.85% | 17.35% | 2,262,451 |
| IT | Italy, Southern Europe, Europe | 17.71% | 17.36% | 10,946,432 |
| TG | Togo, Western Africa, Africa | 17.69% | 17.45% | 648,875 |
| MQ | Martinique, Caribbean, Americas | 17.54% | 17.42% | 212,991 |
| MV | Maldives, Southern Asia, Asia | 17.41% | 16.99% | 200,578 |
| ID | Indonesia, South-Eastern Asia, Asia | 17.24% | 16.88% | 39,917,579 |
| BB | Barbados, Caribbean, Americas | 17.22% | 17.16% | 297,182 |
| LC | Saint Lucia, Caribbean, Americas | 17.11% | 16.89% | 97,794 |
| CY | Cyprus, Western Asia, Asia | 16.81% | 16.28% | 517,526 |
| BG | Bulgaria, Eastern Europe, Europe | 16.61% | 16.43% | 2,845,433 |
| TR | Turkey, Western Asia, Asia | 16.28% | 15.80% | 13,999,011 |
| MD | Republic of Moldova, Eastern Europe, Europe | 16.14% | 15.97% | 1,152,687 |
| IR | Iran (Islamic Republic of), Southern Asia, Asia | 16.08% | 14.90% | 373,515 |
| AO | Angola, Middle Africa, Africa | 15.63% | 15.44% | 1,415,568 |
| CR | Costa Rica, Central America, Americas | 15.13% | 14.95% | 2,237,761 |
| YT | Mayotte, Eastern Africa, Africa | 14.93% | 14.59% | 12,950 |
| UA | Ukraine, Eastern Europe, Europe | 14.86% | 14.74% | 10,828,997 |
| BY | Belarus, Eastern Europe, Europe | 13.82% | 13.63% | 4,470,681 |
| UZ | Uzbekistan, Central Asia, Asia | 13.44% | 12.65% | 4,703,519 |
| GE | Georgia, Western Asia, Asia | 13.25% | 12.92% | 1,053,669 |
| IS | Iceland, Northern Europe, Europe | 13.15% | 12.88% | 147,296 |
| CI | Cote d'Ivoire, Western Africa, Africa | 13.05% | 12.88% | 5,284,338 |
| AL | Albania, Southern Europe, Europe | 12.54% | 10.92% | 2,030,666 |
| ML | Mali, Western Africa, Africa | 11.85% | 11.61% | 930,261 |
| BF | Burkina Faso, Western Africa, Africa | 11.72% | 11.61% | 1,050,699 |
| SS | South Sudan, Northern Africa, Africa | 11.67% | 11.52% | 78,037 |
| SI | Slovenia, Southern Europe, Europe | 11.48% | 11.32% | 519,713 |
| BA | Bosnia and Herzegovina, Southern Europe, Europe | 10.88% | 10.75% | 1,519,278 |
| SK | Slovakia, Eastern Europe, Europe | 9.96% | 9.86% | 1,232,309 |
| ZW | Zimbabwe, Eastern Africa, Africa | 9.87% | 9.75% | 949,183 |
| MH | Marshall Islands, Micronesia, Oceania | 9.84% | 9.71% | 6,178 |
| RW | Rwanda, Eastern Africa, Africa | 9.83% | 9.67% | 454,824 |
| ES | Spain, Southern Europe, Europe | 9.63% | 9.48% | 12,243,879 |
| MF | Saint Martin (French part), Caribbean, Americas | 9.33% | 9.31% | 5,014 |
| AF | Afghanistan, Southern Asia, Asia | 9.26% | 8.95% | 594,788 |
| GW | Guinea-Bissau, Western Africa, Africa | 9.11% | 9.02% | 19,119 |
| NC | New Caledonia, Melanesia, Oceania | 9.08% | 8.33% | 75,308 |
| VG | British Virgin Islands, Caribbean, Americas | 9.06% | 7.24% | 18,362 |
| CW | Curacao, Caribbean, Americas | 9.04% | 9.02% | 116,849 |
| AM | Armenia, Western Asia, Asia | 8.97% | 8.77% | 1,239,768 |
| MM | Myanmar, South-Eastern Asia, Asia | 8.90% | 8.52% | 340,275 |
| MP | Northern Mariana Islands, Micronesia, Oceania | 7.93% | 7.87% | 6,629 |
| HK | Hong Kong Special Administrative Region of China, Eastern Asia, Asia | 7.30% | 2.40% | 4,227,470 |
| RS | Serbia, Southern Europe, Europe | 6.67% | 6.61% | 3,675,537 |
| VI | United States Virgin Islands, Caribbean, Americas | 6.62% | 6.22% | 52,304 |
| BW | Botswana, Southern Africa, Africa | 6.56% | 6.47% | 237,908 |
| RE | Reunion, Eastern Africa, Africa | 6.44% | 6.31% | 238,912 |
| GD | Grenada, Caribbean, Americas | 6.37% | 6.31% | 83,610 |
| GP | Guadeloupe, Caribbean, Americas | 6.21% | 6.15% | 139,840 |
| SB | Solomon Islands, Melanesia, Oceania | 6.19% | 6.07% | 25,615 |
| SD | Sudan, Northern Africa, Africa | 5.96% | 5.90% | 858,242 |
| HT | Haiti, Caribbean, Americas | 5.68% | 5.64% | 942,513 |
| VE | Venezuela, South America, Americas | 5.21% | 5.12% | 11,993,761 |
| HR | Croatia, Southern Europe, Europe | 5.10% | 5.01% | 567,084 |
| EG | Egypt, Northern Africa, Africa | 4.59% | 4.53% | 16,257,272 |
| NE | Niger, Western Africa, Africa | 4.39% | 4.33% | 322,156 |
| PA | Panama, Central America, Americas | 4.37% | 4.34% | 1,194,850 |
| TD | Chad, Middle Africa, Africa | 4.19% | 4.11% | 246,307 |
| NG | Nigeria, Western Africa, Africa | 4.05% | 3.82% | 11,062,446 |
| YE | Yemen, Western Asia, Asia | 3.90% | 3.80% | 165,970 |
| VU | Vanuatu, Melanesia, Oceania | 3.85% | 3.85% | 441 |
| TL | Timor-Leste, South-Eastern Asia, Asia | 3.83% | 3.73% | 81,346 |
| WS | Samoa, Polynesia, Oceania | 3.68% | 3.63% | 31,602 |
| FM | Micronesia (Federated States of), Micronesia, Oceania | 3.59% | 3.52% | 23,399 |
| KG | Kyrgyzstan, Central Asia, Asia | 3.22% | 3.10% | 2,008,114 |
| CD | Democratic Republic of the Congo, Middle Africa, Africa | 3.17% | 3.13% | 3,304,414 |
| RU | Russian Federation, Eastern Europe, Europe | 3.06% | 2.22% | 93,712 |
| GU | Guam, Micronesia, Oceania | 2.84% | 2.77% | 53,735 |
| ZA | South Africa, Southern Africa, Africa | 2.59% | 2.52% | 4,725,973 |
| MG | Madagascar, Eastern Africa, Africa | 2.50% | 2.47% | 223,758 |
| ZM | Zambia, Eastern Africa, Africa | 2.30% | 2.27% | 965,137 |
| LR | Liberia, Western Africa, Africa | 2.09% | 2.05% | 489,274 |
| BI | Burundi, Eastern Africa, Africa | 2.06% | 2.02% | 162,082 |
| SC | Seychelles, Eastern Africa, Africa | 1.90% | 0.27% | 245,930 |
| MZ | Mozambique, Eastern Africa, Africa | 1.81% | 1.78% | 899,742 |
| UG | Uganda, Eastern Africa, Africa | 1.77% | 1.75% | 2,183,170 |
| SZ | Swaziland, Southern Africa, Africa | 1.65% | 1.63% | 139,436 |
| BJ | Benin, Western Africa, Africa | 1.62% | 1.60% | 945,088 |
| CV | Cape Verde, Western Africa, Africa | 1.53% | 1.52% | 88,718 |
| CM | Cameroon, Middle Africa, Africa | 1.50% | 1.46% | 1,625,231 |
| TZ | United Republic of Tanzania, Eastern Africa, Africa | 1.46% | 1.40% | 2,608,622 |
| NF | Norfolk Island, Australia and New Zealand, Oceania | 1.25% | 1.25% | 319 |
| MR | Mauritania, Western Africa, Africa | 1.21% | 1.20% | 461,390 |
| KE | Kenya, Eastern Africa, Africa | 1.13% | 1.11% | 4,659,992 |
| LY | Libya, Northern Africa, Africa | 1.08% | 1.07% | 1,594,226 |
| PF | French Polynesia, Polynesia, Oceania | 1.06% | 1.04% | 91,833 |
| AS | American Samoa, Polynesia, Oceania | 1.03% | 1.01% | 22,574 |
| IQ | Iraq, Western Asia, Asia | 0.81% | 0.78% | 9,347,597 |
| GH | Ghana, Western Africa, Africa | 0.68% | 0.65% | 6,520,581 |
| NA | Namibia, Southern Africa, Africa | 0.66% | 0.65% | 186,514 |
| SL | Sierra Leone, Western Africa, Africa | 0.66% | 0.65% | 1,178,594 |
| GF | French Guiana, South America, Americas | 0.61% | 0.60% | 31,432 |
| AG | Antigua and Barbuda, Caribbean, Americas | 0.57% | 0.56% | 55,550 |
| MW | Malawi, Eastern Africa, Africa | 0.56% | 0.55% | 625,020 |
| MA | Morocco, Northern Africa, Africa | 0.55% | 0.53% | 4,508,021 |
| SO | Somalia, Eastern Africa, Africa | 0.45% | 0.45% | 753,256 |
| MU | Mauritius, Eastern Africa, Africa | 0.39% | 0.19% | 466,818 |
| MC | Monaco, Western Europe, Europe | 0.39% | 0.15% | 11,203 |
| KY | Cayman Islands, Caribbean, Americas | 0.37% | 0.37% | 37,668 |
| VC | Saint Vincent and the Grenadines, Caribbean, Americas | 0.37% | 0.35% | 59,012 |
| GG | Guernsey, Northern Europe, Europe | 0.34% | 0.34% | 34,142 |
| LB | Lebanon, Western Asia, Asia | 0.32% | 0.31% | 2,269,932 |
| CF | Central African Republic, Middle Africa, Africa | 0.27% | 0.25% | 27,464 |
| SY | Syrian Arab Republic, Western Asia, Asia | 0.23% | 0.21% | 1,373,590 |
| BN | Brunei Darussalam, South-Eastern Asia, Asia | 0.18% | 0.15% | 170,958 |
| JE | Jersey, Northern Europe, Europe | 0.17% | 0.16% | 53,994 |
| WF | Wallis and Futuna Islands, Polynesia, Oceania | 0.17% | 0.13% | 2,988 |
| KH | Cambodia, South-Eastern Asia, Asia | 0.16% | 0.15% | 1,572,801 |
| BQ | Bonaire, Sint Eustatius and Saba, Caribbean, Americas | 0.16% | 0.16% | 11,056 |
| MT | Malta, Southern Europe, Europe | 0.16% | 0.15% | 150,072 |
| DZ | Algeria, Northern Africa, Africa | 0.15% | 0.14% | 8,587,478 |
| AD | Andorra, Southern Europe, Europe | 0.14% | 0.14% | 46,624 |
| PS | State of Palestine, Western Asia, Asia | 0.14% | 0.12% | 999,394 |
| PW | Palau, Micronesia, Oceania | 0.13% | 0.11% | 8,768 |
| MK | North Macedonia, Southern Europe, Europe | 0.12% | 0.12% | 984,978 |
| DJ | Djibouti, Eastern Africa, Africa | 0.12% | 0.12% | 90,435 |
| FO | Faeroe Islands, Northern Europe, Europe | 0.12% | 0.11% | 31,731 |
| LA | Lao People's Democratic Republic, South-Eastern Asia, Asia | 0.10% | 0.09% | 514,824 |
| ET | Ethiopia, Eastern Africa, Africa | 0.10% | 0.09% | 2,806,142 |
| KN | Saint Kitts and Nevis, Caribbean, Americas | 0.09% | 0.07% | 32,144 |
| TJ | Tajikistan, Central Asia, Asia | 0.09% | 0.08% | 455,462 |
| LS | Lesotho, Southern Africa, Africa | 0.08% | 0.07% | 78,859 |
| GM | Gambia, Western Africa, Africa | 0.08% | 0.08% | 293,295 |
| ST | Sao Tome and Principe, Middle Africa, Africa | 0.07% | 0.07% | 9,428 |
| AW | Aruba, Caribbean, Americas | 0.07% | 0.07% | 50,246 |
| ME | Montenegro, Southern Europe, Europe | 0.07% | 0.06% | 506,534 |
| AZ | Azerbaijan, Western Asia, Asia | 0.06% | 0.06% | 3,053,602 |
| FK | Falkland Islands, South America, Americas | 0.05% | 0.05% | 2,081 |
| GN | Guinea, Western Africa, Africa | 0.05% | 0.05% | 1,610,834 |
| SM | San Marino, Southern Europe, Europe | 0.04% | 0.04% | 15,980 |
| CU | Cuba, Caribbean, Americas | 0.04% | 0.04% | 695,160 |
| GI | Gibraltar, Southern Europe, Europe | 0.04% | 0.03% | 24,101 |
| GL | Greenland, Northern America, Americas | 0.04% | 0.04% | 70,172 |
| TM | Turkmenistan, Central Asia, Asia | 0.03% | 0.03% | 2,861 |
| KM | Comoros, Eastern Africa, Africa | 0.03% | 0.03% | 44,295 |
| GQ | Equatorial Guinea, Middle Africa, Africa | 0.03% | 0.03% | 63,623 |
| PM | Saint Pierre and Miquelon, Northern America, Americas | 0.01% | 0.01% | 7,344 |
| VA | Holy See, Southern Europe, Europe | 0.00% | 0.00% | 165 |
| IO | British Indian Ocean Territory, Unclassified, World | 0.00% | 0.00% | 818 |
| CX | Christmas Island, Unclassified, World | 0 | 0 | 8 |
| KP | Democratic People's Republic of Korea, Eastern Asia, Asia | 0 | 0 | 28 |
| AQ | Antartica, Unclassified, World | 0 | 0 | 21 |
| CC | Cocos and Keeling Islands, Unclassified, World | 0 | 0 | 5 |
| NU | Niue, Polynesia, Oceania | 0 | 0 | 8 |
| MS | Montserrat, Caribbean, Americas | 0 | 0 | 51 |
| TK | Tokelau, Polynesia, Oceania | 0 | 0 | 88 |
| SJ | Svalbard and Jan Mayen Islands, Northern Europe, Europe | 0 | 0 | 1 |
| ER | Eritrea, Eastern Africa, Africa | 0 | 0 | 47 |
| SH | Saint Helena, Ascension, and Tristan da Cunha, Western Africa, Africa | 0 | 0 | 1 |
| PN | Pitcairn, Polynesia, Oceania | 0 | 0 | 13 |
Source APNIC